Factory Hardware Batch UID Generator
Generate collision-free Base62 tokens and laser-engraving QR assets for acrylic manufacturing
Unclaimed Factory Inventory Stock
Pre-engraved cards and acrylic counter stands awaiting field client activation
| UID / Serial | Batch Label | Date Minted | Default Fallback | Actions |
|---|---|---|---|---|
| ELITE-p14w | Factory Acrylic Production Run - Nov 2026 | 2026-11-02 11:13:39 | /setup/ELITE-p14w | Simulate Setup → |
| ELITE-gNJA | Factory Acrylic Production Run - Nov 2026 | 2026-11-02 11:13:39 | /setup/ELITE-gNJA | Simulate Setup → |
| ELITE-gZLo | Factory Acrylic Production Run - Nov 2026 | 2026-11-02 11:13:39 | /setup/ELITE-gZLo | Simulate Setup → |
| ELITE-rhmi | Factory Acrylic Production Run - Nov 2026 | 2026-11-02 11:13:39 | /setup/ELITE-rhmi | Simulate Setup → |
| ELITE-cIwu | Factory Acrylic Production Run - Nov 2026 | 2026-11-02 11:13:39 | /setup/ELITE-cIwu | Simulate Setup → |
| ELITE-fsbI | Factory Acrylic Production Run - Nov 2026 | 2026-11-02 11:13:39 | /setup/ELITE-fsbI | Simulate Setup → |
| ELITE-Z8bU | Factory Acrylic Production Run - Nov 2026 | 2026-11-02 11:13:39 | /setup/ELITE-Z8bU | Simulate Setup → |
| ELITE-SAQq | Factory Acrylic Production Run - Nov 2026 | 2026-11-02 11:13:39 | /setup/ELITE-SAQq | Simulate Setup → |
| ELITE-mVpb | Factory Acrylic Production Run - Nov 2026 | 2026-11-02 11:13:39 | /setup/ELITE-mVpb | Simulate Setup → |
| CLAIM-ME03 | Factory Starter Stand 03 | 2026-11-02 10:41:58 | /setup/CLAIM-ME03 | Simulate Setup → |
| CLAIM-ME02 | Factory Starter Stand 02 | 2026-11-02 10:41:58 | /setup/CLAIM-ME02 | Simulate Setup → |
| CLAIM-ME01 | Factory Starter Stand 01 | 2026-11-02 10:41:58 | /setup/CLAIM-ME01 | Simulate Setup → |
Test Tap & Manual Hardware Setup
Direct admin hardware telemetry test, routing verification, and manual client assignment & URL override
Manual Hardware Setup (Admin)
Directly assign, name, and configure routing destinations
Live Test Tap Engine
Simulate customer NFC tap & inspect server routing response
When tapped by a smartphone, the system executes redirect.php, logs NFC tap telemetry (+1), and routes based on claim & payment status.
Pay & Setup Onboarding Gateway
Live client checkout workflow (₹200 Hardware Add-on + ₹49/month recurring auto-debit)
Master Hardware Barcode Registry
Global catalog of every physical stand, assignment status, and tap telemetry
| ID | UID / Barcode | Placement Label | Assigned Enterprise | Sync Mode | Telemetry Taps | Actions |
|---|---|---|---|---|---|---|
| #13 | ELITE-VNCp | Counter Stand | Elite badminton academy | Master Synced | 6 taps | |
| #12 | ELITE-p14w | Factory Acrylic Production Run - Nov 2026 | Unassigned (Factory Stock) | Master Synced | 0 taps | |
| #11 | ELITE-gNJA | Factory Acrylic Production Run - Nov 2026 | Unassigned (Factory Stock) | Master Synced | 0 taps | |
| #10 | ELITE-gZLo | Factory Acrylic Production Run - Nov 2026 | Unassigned (Factory Stock) | Master Synced | 0 taps | |
| #9 | ELITE-rhmi | Factory Acrylic Production Run - Nov 2026 | Unassigned (Factory Stock) | Master Synced | 0 taps | |
| #8 | ELITE-cIwu | Factory Acrylic Production Run - Nov 2026 | Unassigned (Factory Stock) | Master Synced | 0 taps | |
| #7 | ELITE-fsbI | Factory Acrylic Production Run - Nov 2026 | Unassigned (Factory Stock) | Master Synced | 0 taps | |
| #6 | ELITE-Z8bU | Factory Acrylic Production Run - Nov 2026 | Unassigned (Factory Stock) | Master Synced | 0 taps | |
| #5 | ELITE-SAQq | Factory Acrylic Production Run - Nov 2026 | Unassigned (Factory Stock) | Master Synced | 0 taps | |
| #4 | ELITE-mVpb | Factory Acrylic Production Run - Nov 2026 | Unassigned (Factory Stock) | Master Synced | 0 taps | |
| #3 | CLAIM-ME03 | Factory Starter Stand 03 | Unassigned (Factory Stock) | Master Synced | 0 taps | |
| #2 | CLAIM-ME02 | Factory Starter Stand 02 | Unassigned (Factory Stock) | Master Synced | 0 taps | |
| #1 | CLAIM-ME01 | Factory Starter Stand 01 | Unassigned (Factory Stock) | Master Synced | 0 taps |
Registered Business Directory
Searchable directory of all retail store owners, verified phones & target URLs
| Business & Slug | Owner Contact | Referral Partner | Hardware Count | Subscription | Actions |
|---|---|---|---|---|---|
|
Elite badminton academy
/p/elite-badminton-academy →
|
ADITYA KUMAR
8789432410
adityaxf5252@gmail.com
|
Direct / Factory | 1 stands |
active
sub_sim_0ea4d5bcea1e713d
Due: 2026-12-02
|
Affiliate Partner Network & QR Distribution 0 Partners
Field distribution partners, KYC Aadhaar verification, and assigned QR hardware stands
| Partner & Referral ID | WhatsApp & Contact | KYC & Address | Stands Referred | Status |
|---|
Payment Verification & Kill-Switch Manager
1-Click instantaneous subscription kill-switch. Setting to Suspended immediately intercepts physical card taps with polite maintenance screen.
| Enterprise Client | Owner Phone | Hardware Fleet | Current Status | Kill-Switch Trigger |
|---|---|---|---|---|
|
Elite badminton academy
Owner: ADITYA KUMAR
|
8789432410 | 1 Stands | active |
Razorpay Subscriptions & Audit Logs 2 Events Logged
Real-time audit log of Day-1 ¥249 onboarding checkouts (¥200 Hardware + ¥49 Plan) and recurring ¥49/month autopay webhooks
payment_logs| Timestamp | Business / Client | Subscription ID | Payment ID | Event Type | Amount | Status | Details |
|---|---|---|---|---|---|---|---|
| Nov 02, 2026 11:55 |
Elite badminton academy
8789432410
|
sub_sim_0ea4d5bcea1e713d | pay_sim_ollxx9qez | payment.captured | ₹249.00 | success | |
| Nov 02, 2026 11:55 |
Unlinked / Setup
|
sub_sim_0ea4d5bcea1e713d | — | subscription.simulated | ₹249.00 | pending |
Razorpay Event Payload
Hardware Reassignment & Store Swapping
View every physical counter stand with its current assigned business, and instantly swap or detach cards inline
| Stand UID | Placement Label | Current Assigned Business | Swap To Business / Stock | Action |
|---|---|---|---|---|
Homepage Copy & Global Banners
Manage marketing copy and announcement banners rendered on the public website
Support Routing & WhatsApp
Configure global customer support touchpoints across the website